Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BBAA-101 | Functional English | 3(3-0) | -- |
BBAA-103 | Basics of Agriculture | 2(1-1) | -- |
BBAA-105 | Soil Science and Crop Production | 3(2-1) | -- |
BBAA-107 | Orchard Planning and Management | 3(2-1) | -- |
BBAA-109 | Variety Development, Registration and Seed Production | 3(2-1) | |
BBAA -111 | Agricultural Knowledge and Information System | 3(2-1) | |
17 |
Semester II - (To be offered by UAF)
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BBAA -102 | General Plant Protection | 3(2-1) | -- |
BBAA -104 | Natural Resource Management | 3(3-0) | -- |
BBAA -106 | Introduction to Agricultural Economics | 2(2-0) | -- |
BBAA -108 | Water Management | 3(2-1) | |
BBAA -110 | Food Service Industry | 3(2-1) | -- |
BBAA -112 | Essentials of Food Science and Technology | 3(3-0) | -- |
17 |
Semester III - (To be offered by UAF)
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BBAA -201 | Food Engineering and Processing | 3(2-1) | -- |
BBAA -203 | Livestock Business Management | 3(2-1) | -- |
BBAA -205 | Farm Mechanization | 3(2-1) | -- |
BBAA -207 | Poultry Business Management | 3(2-1) | |
BBAA -209 | Cotton Production and its Value Chain | 3(2-1) | -- |
BBAA -211 | Animal Health Business Management | 2(1-1) | |
17 |
Semester IV
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BBAA -202 | Energy Resources and Utilization | 3(2-1) | |
BBAA -204 | Elective | ||
BBAA -206 | Elective | ||
BBAA -208 | Elective | ||
BBAA -210 | Elective | ||
BBAA -212 | Elective | ||
BBAA -213 | Cooperative Farm Management | ||
17 |
Semester V
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BAB -301 | Principles of Microeconomics | 3(3-0) | |
BAB -303 | Social Psychology and Self-Development | 3(3-0) | |
BAB -305 | Financial Accounting | 3(2+1) | |
BAB -307 | Business Mathematics & Statistics | 3(3-0) | |
BAB 309 | Computer Applications to Business | 3(2+1) | |
15 |
Semester VI
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BAB -302 | Principles of Macroeconomics | 3(3-0) | |
BAB -304 | Principles of Management | 3(3-0) | |
BAB -306 | Business Communication & Presentation Skills | 3(2+1) | |
BAB -308 | Managerial Accounting | 3(2+1) | BAB-305 |
BAB -310 | Pakistan & Islamic Studies/Ethics (for Non-Muslims) | 3(3-0) | -- |
15 |
Semester VII
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BAB -401 | Principles of Agricultural Marketing | 3(3-0) | |
BAB -403 | Business Finance | 3(3-0) | |
BAB -405 | Business Research Methods | 3(2+1) | BAB-307 |
BAB -407 | Human Resource Management in Agriculture | 3(3-0) | BAB-304 |
BAB -409 | E-Commerce | 3(3-0) | -- |
BAB-410 | Project-I | 2(0+2) | -- |
17 |
Semester VIII
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
BAB -402 | Agribusiness Entrepreneurship | 3(3-0) | |
BAB -404 | Corporate Strategy | 3(3-0) | BAB-304 |
BAB -406 | Organizational Behavior | 3(3-0) | BAB -304 |
BAB -408 | Managing Agricultural Supply Chain | 3(3-0) | -- |
BAB -410 | Project-II | 3(0+3) | -- |
15 | |||
17 |