Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Functional English | |||
College Algebra | |||
Principles of Microeconomics | |||
Group optional 01 | |||
Pakistan and Islamic studies/ Ethics | |||
Computer Application to Economics and Business |
Semester II
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Principles of Macroeconomics | |||
Creating Writing | |||
Languages | |||
Group Optional 02 | |||
Group Optional 03 | |||
Business Statistics |
Semester III
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Intermediate Microeconomics | |||
Intermediate Macroeconomics | |||
Mathematics for Economics & Business | |||
Group Optional 04 | |||
Group Optional 05 | |||
C Language / Object Oriented Programing |
Semester IV
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Calculus for Economics and Business | |||
Inferential Statistics | |||
History of Economics Thought | |||
Islamic Economics | |||
R Language |
Semester V
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Research Methodology | |||
Game Theory | |||
Growth Theories | |||
Economy of Pakistan-I | |||
Monetary Economics | |||
Agriculture Economics |
Semester VI
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Environmental & Natural Recourses Economics | |||
Public Finance | |||
International Economics | |||
Economy of Pakistan-II | |||
Econometrics I | |||
Elective-I |
Semester VII
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Financial Institutions & Capital Markets | |||
Labor Economics | |||
Econometrics II | |||
Elective-II | |||
Elective-III |
Semester VIII
Course Code | TITLE | Credit Hours | Pre-Req |
---|---|---|---|
Elective-IV | |||
Research Project |