| Course Code | TITLE | Credit Hours | Pre-Req |
|---|---|---|---|
| ACC-502 | Financial Reporting & Analysis | 3+0 | -- |
| MTS-501 | Quantitative Methods for Decision Making | 2+1 | -- |
| MGT-505 | Organizational Behavior and Leadership | 3+0 | -- |
| ECO-504 | Managerial Economics | 3+0 | -- |
| ENG-502 | Critical Thinking & Managerial Communication | 3+0 |
Semester II
| Course Code | TITLE | Credit Hours | Pre-Req |
|---|---|---|---|
| FIN-504 | Strategic Financial Management | 3+0 | -- |
| MKT-504 | Strategic Marketing Management | 3+0 | -- |
| MGT-610 | Supply chain & Operations Management | 3+0 | -- |
| -- | Elective-I | 3+0 | -- |
Semester III
| Course Code | TITLE | Credit Hours | Pre-Req |
|---|---|---|---|
| ACC--503 | Management Accounting & Control Systems | 3+0 | -- |
| MGT-611 | Corporate Strategy | 3+0 | -- |
| MKT-505 | Applied Research Methods | 2+1 | -- |
| Elective-II | 3+0 | ||
| Elective-III | 3+0 | -- |
Semester IV
| Course Code | TITLE | Credit Hours | Pre-Req |
|---|---|---|---|
| PRJ-601 | MBA Project | 0+12 |